About this weather station:
Latitude: | 37° 09.18' N |
Longitude: | 121° 53.64' W |
Altitude: | 3441 feet |
This station uses a ZENO_3200_Network, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 8 days, 20 hours, 49 minutes
Server uptime: 67 days, 23 hours, 34 minutes
weewx v3.3.1
Today's Almanac
Start civil twilight: | 14:49:58 |
Sunrise: | 14:48:42 |
Transit: | 20:18:10 |
Sunset: | 01:46:57 |
End civil twilight: | 01:45:41 |
Azimuth: | 157.8° |
Altitude: | 29.3° |
Right ascension: | 301.0° |
Declination: | -20.4° |
Equinox: | 20/03/21 09:37:26 |
Solstice: | 21/06/21 03:32:14 |
Rise: | 18:22:31 |
Transit: | 00:12:11 |
Set: | 06:36:05 |
Azimuth: | 93.5° |
Altitude: | 0.6° |
Right ascension: | 8.2° |
Declination: | -2.7° |
Full moon: | 28/01/21 19:16:12 |
New moon: | 11/02/21 19:05:38 |
Phase: | Waxing crescent (31% full) |













