About this weather station:
Latitude: | 37° 09.18' N |
Longitude: | 121° 53.64' W |
Altitude: | 3441 feet |
This station uses a ZENO_3200_Network, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 129 days, 18 hours, 53 minutes
Server uptime: 136 days, 23 hours, 41 minutes
weewx v3.3.1
Today's Almanac
Start civil twilight: | 08/04/2022 12:45:46 |
Sunrise: | 08/04/2022 12:44:28 |
Transit: | 08/04/2022 20:13:41 |
Sunset: | 08/04/2022 03:43:22 |
End civil twilight: | 08/04/2022 03:42:04 |
Azimuth: | 102.1° |
Altitude: | 43.5° |
Right ascension: | 134.8° |
Declination: | 17.1° |
Equinox: | 09/23/2022 01:03:31 |
Solstice: | 12/21/2022 21:47:58 |
Rise: | 08/04/2022 19:32:35 |
Transit: | 08/04/2022 00:49:11 |
Set: | 08/04/2022 07:01:00 |
Azimuth: | 77.5° |
Altitude: | -34.7° |
Right ascension: | 211.8° |
Declination: | -11.7° |
Full moon: | 08/12/2022 01:35:39 |
New moon: | 08/27/2022 08:17:02 |
Phase: | First quarter (42% full) |













