About this weather station:
Latitude: | 37° 09.18' N |
Longitude: | 121° 53.64' W |
Altitude: | 3441 feet |
This station uses a ZENO_3200_Network, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 160 days, 9 hours, 21 minutes
Server uptime: 160 days, 9 hours, 31 minutes
weewx v3.3.1
Today's Almanac
Start civil twilight: | 09/25/2023 13:31:08 |
Sunrise: | 09/25/2023 13:29:58 |
Transit: | 09/25/2023 19:59:13 |
Sunset: | 09/25/2023 02:29:21 |
End civil twilight: | 09/25/2023 02:28:11 |
Azimuth: | 269.4° |
Altitude: | 0.1° |
Right ascension: | 181.6° |
Declination: | -0.7° |
Solstice: | 12/22/2023 03:27:07 |
Equinox: | 03/20/2024 03:06:20 |
Rise: | 09/25/2023 23:42:49 |
Transit: | 09/25/2023 04:18:40 |
Set: | 09/25/2023 09:44:38 |
Azimuth: | 147.8° |
Altitude: | 19.5° |
Right ascension: | 305.5° |
Declination: | -25.7° |
Full moon: | 09/29/2023 09:57:27 |
New moon: | 10/14/2023 17:55:04 |
Phase: | Waxing gibbous (75% full) |













