About this weather station:
Latitude: | 37° 09.18' N |
Longitude: | 121° 53.64' W |
Altitude: | 3441 feet |
This station uses a ZENO_3200_Network, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 145 days, 2 hours, 19 minutes
Server uptime: 173 days, 9 hours, 40 minutes
weewx v3.3.1
Today's Almanac
Start civil twilight: | 01/30/2023 14:43:39 |
Sunrise: | 01/30/2023 14:42:25 |
Transit: | 01/30/2023 20:20:50 |
Sunset: | 01/30/2023 01:58:37 |
End civil twilight: | 01/30/2023 01:57:23 |
Azimuth: | 79.2° |
Altitude: | -43.1° |
Right ascension: | 312.8° |
Declination: | -17.7° |
Equinox: | 03/20/2023 21:24:13 |
Solstice: | 06/21/2023 14:57:53 |
Rise: | 01/30/2023 19:52:36 |
Transit: | 01/30/2023 03:09:19 |
Set: | 01/30/2023 11:09:21 |
Azimuth: | 307.8° |
Altitude: | -10.5° |
Right ascension: | 58.3° |
Declination: | 21.7° |
Full moon: | 02/05/2023 18:28:29 |
New moon: | 02/20/2023 07:05:45 |
Phase: | First quarter (68% full) |













