About this weather station:
Latitude: | 37° 09.18' N |
Longitude: | 121° 53.64' W |
Altitude: | 3441 feet |
This station uses a ZENO_3200_Network, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 58 days, 20 hours, 21 minutes
Server uptime: 66 days, 1 hour, 9 minutes
weewx v3.3.1
Today's Almanac
Start civil twilight: | 05/25/2022 12:21:28 |
Sunrise: | 05/25/2022 12:20:06 |
Transit: | 05/25/2022 20:04:33 |
Sunset: | 05/25/2022 03:48:39 |
End civil twilight: | 05/25/2022 03:47:16 |
Azimuth: | 121.8° |
Altitude: | 64.0° |
Right ascension: | 62.6° |
Declination: | 21.0° |
Solstice: | 06/21/2022 09:13:55 |
Equinox: | 09/23/2022 01:03:31 |
Rise: | 05/25/2022 10:01:26 |
Transit: | 05/25/2022 16:37:40 |
Set: | 05/25/2022 23:24:03 |
Azimuth: | 221.5° |
Altitude: | 45.4° |
Right ascension: | 11.3° |
Declination: | 0.7° |
New moon: | 05/30/2022 11:30:13 |
Full moon: | 06/14/2022 11:51:41 |
Phase: | Last quarter (20% full) |













