About this weather station:
Latitude: | 37° 09.18' N |
Longitude: | 121° 53.64' W |
Altitude: | 3441 feet |
This station uses a ZENO_3200_Network, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 150 days, 23 hours, 4 minutes
Server uptime: 158 days, 16 hours, 9 minutes
weewx v3.3.1
Today's Almanac
Start civil twilight: | 07/15/2025 12:28:46 |
Sunrise: | 07/15/2025 12:27:23 |
Transit: | 07/15/2025 20:13:38 |
Sunset: | 07/15/2025 04:00:01 |
End civil twilight: | 07/15/2025 03:58:39 |
Azimuth: | 245.9° |
Altitude: | 60.4° |
Right ascension: | 115.5° |
Declination: | 21.4° |
Equinox: | 09/22/2025 18:19:14 |
Solstice: | 12/21/2025 15:02:48 |
Rise: | 07/15/2025 05:35:32 |
Transit: | 07/15/2025 11:58:10 |
Set: | 07/15/2025 18:31:43 |
Azimuth: | 313.4° |
Altitude: | -44.0° |
Right ascension: | 356.0° |
Declination: | -1.5° |
New moon: | 07/24/2025 19:11:04 |
Full moon: | 08/09/2025 07:54:56 |
Phase: | Waning gibbous (73% full) |













