About this weather station:
Latitude: | 37° 09.18' N |
Longitude: | 121° 53.64' W |
Altitude: | 3441 feet |
This station uses a ZENO_3200_Network, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 139 days, 5 hours, 38 minutes
Server uptime: 146 days, 22 hours, 43 minutes
weewx v3.3.1
Today's Almanac
Start civil twilight: | 07/04/2025 12:21:20 |
Sunrise: | 07/04/2025 12:19:56 |
Transit: | 07/04/2025 20:12:08 |
Sunset: | 07/04/2025 04:04:17 |
End civil twilight: | 07/04/2025 04:02:53 |
Azimuth: | 311.8° |
Altitude: | -12.5° |
Right ascension: | 103.6° |
Declination: | 22.9° |
Equinox: | 09/22/2025 18:19:14 |
Solstice: | 12/21/2025 15:02:48 |
Rise: | 07/04/2025 21:49:11 |
Transit: | 07/04/2025 02:52:48 |
Set: | 07/04/2025 08:46:40 |
Azimuth: | 211.8° |
Altitude: | 32.7° |
Right ascension: | 204.2° |
Declination: | -14.1° |
Full moon: | 07/10/2025 20:36:39 |
New moon: | 07/24/2025 19:11:04 |
Phase: | First quarter (63% full) |













