About this weather station:
Latitude: | 37° 09.18' N |
Longitude: | 121° 53.64' W |
Altitude: | 3441 feet |
This station uses a ZENO_3200_Network, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 208 days, 11 hours, 10 minutes
Server uptime: 216 days, 4 hours, 14 minutes
weewx v3.3.1
Today's Almanac
Start civil twilight: | 09/11/2025 13:19:47 |
Sunrise: | 09/11/2025 13:18:37 |
Transit: | 09/11/2025 20:04:00 |
Sunset: | 09/11/2025 02:50:15 |
End civil twilight: | 09/11/2025 02:49:05 |
Azimuth: | 43.4° |
Altitude: | -38.6° |
Right ascension: | 169.8° |
Declination: | 4.4° |
Equinox: | 09/22/2025 18:19:14 |
Solstice: | 12/21/2025 15:02:48 |
Rise: | 09/11/2025 03:27:47 |
Transit: | 09/11/2025 11:06:12 |
Set: | 09/11/2025 18:59:06 |
Azimuth: | 146.6° |
Altitude: | 67.8° |
Right ascension: | 35.1° |
Declination: | 17.9° |
New moon: | 09/21/2025 19:54:01 |
Full moon: | 10/07/2025 03:47:30 |
Phase: | Waning gibbous (82% full) |













