About this weather station:
Latitude: | 37° 09.18' N |
Longitude: | 121° 53.64' W |
Altitude: | 3441 feet |
This station uses a ZENO_3200_Network, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 83 days, 17 hours, 54 minutes
Server uptime: 91 days, 10 hours, 59 minutes
weewx v3.3.1
Today's Almanac
Start civil twilight: | 05/09/2025 12:34:42 |
Sunrise: | 05/09/2025 12:33:24 |
Transit: | 05/09/2025 20:03:59 |
Sunset: | 05/09/2025 03:34:13 |
End civil twilight: | 05/09/2025 03:32:55 |
Azimuth: | 103.0° |
Altitude: | 45.2° |
Right ascension: | 46.9° |
Declination: | 17.6° |
Solstice: | 06/21/2025 02:42:16 |
Equinox: | 09/22/2025 18:19:14 |
Rise: | 05/10/2025 00:09:18 |
Transit: | 05/09/2025 05:37:15 |
Set: | 05/09/2025 11:53:20 |
Azimuth: | 332.8° |
Altitude: | -58.9° |
Right ascension: | 194.5° |
Declination: | -8.7° |
Full moon: | 05/12/2025 16:55:50 |
New moon: | 05/27/2025 03:02:14 |
Phase: | Waxing gibbous (92% full) |













